Fastest 128 GB M SATA (Faster Than Normal SSD)
Fastest 128 GB M SATA (Faster Than Normal SSD)
Fastest 128 GB M SATA (Faster Than Normal SSD)
Fastest 128 GB M SATA (Faster Than Normal SSD).
Fastest 128 GB M SATA (Faster Than Normal SSD)
Fastest 128 GB M SATA (Faster Than Normal SSD)
Fastest 128 GB M SATA (Faster Than Normal SSD)
Fastest 128 GB M SATA (Faster Than Normal SSD)
Fastest 128 GB M SATA (Faster Than Normal SSD)
Fastest 128 GB M SATA (Faster Than Normal SSD)
Fastest 128 GB M SATA (Faster Than Normal SSD)
Brightness , Contrast Ratio , Auto Etc.
Fastest 128 GB M SATA (Faster Than Normal SSD)
Type: | 2 Inch Printer WithOut Autocutter |
Dimensions: | 125mm*110mm*95mm(L*W*H) |
Paper Width: | 80mm |
Print Width: | 72mm |
Diameter: | 80mm |
Resolution: | 203DPI , 8 dots/mm |
Print Speed: | 120mm/s |
Life Cycle Time: | 100km(printing density under 12.5%)/100 million pulses |
Printing: | Support dots printing with different densities , Support raster bitmap print , Support downloaded bit image print |
Code Pages: | Support English and other 46 kinds of international character sets |
Interface: | USB/ USB + Ethernet / USB + Bluetooth , Cash Drawer |
Compatibility: | Android ( Bluetooth only ). iOS ( Bluetooth only ). Windows, Mac OS , Linux |
Power: | Direct Electricity Using 12V/3A Adapter |
Self Check: | Without Paper / Open Cover |
Black Mark Test: | Supported |
Commands: | ESC/POS Commands Set |
Paper Cut: | Automatic |
Color Options: | Black, White |
Accessories: | Long Term Preservable Paper , Adapter, USB Cable |
Type: | 3 Inch Printer With Autocutter |
Dimensions: | 177mm*130.5mm*107mm(L*W*H) |
Paper Width: | 58mm |
Print Width: | 48mm |
Diameter: | 50mm |
Resolution: | 203DPI, 8dots/mm |
Print Speed: | 90mm/s |
Life Cycle Time: | 50km( printing Density under 12.5%)/100 million pulses |
Printing: | Support dots printing with different densities , Support raster bitmap print , Support downloaded bit image print |
Code Pages: | Support English and other 46 kinds of international character sets |
Interface: | USB + Bluetooth / USB + Serial , Cash Drawer (RJ11-6PSC Socket, 12V) |
Compatibility: | Android ( Bluetooth only ). iOS ( Bluetooth only ). Windows, Mac OS , Linux |
Power: | Direct Electricity Using 12V/3A Adapter |
Self Check: | Without Paper / Open Cover |
Black Mark Test: | Supported |
Commands: | ESC/POS Compatible with ordersets |
Paper Cut: | Manual |
Color Options: | Black, White |
Accessories: | Long Term Preservable Paper , Adapter, Cable, Li-ion Battery |
Compatible Devices: | Laptop |
Power Source: | Corded Electric |
Brand: | OneXl POS |
Dimensions: | 8.5D x 6.5W x 17.1H Centimeters |
Connectivity Technology: | USB cable |
Specification Met: | bis approved |
Scan Rate: | - |
Manufacturer: | - |
Plug Play: | Barcode reader does not need any software or driver. Just insert the USB with your computer and it's ready to go |
High Compatibility: | Scanner compatible with all systems .It works perfectly on WINDOWS , Linux . works with Word , Excel and all common software |
Scan Screen: | Quick Barcode scanning speed , scanner can easily read barcodes on labels paper . It is also able to read dirty and incomplete codes |
Application Various: | Handheld 1D barcode scanner for business, store , warehouse operations . payments , healtcare etc |
Hands Free Operation: | - |
Speed Efficiency: | - |
Accuracy: | - |
Space Saving: | - |
Integeration: | - |
Compatible Devices: | Laptop , Desktop |
Power Source: | Corded Electric |
Brand: | OneXl POS |
Dimensions: | - |
Connectivity Technology: | USB cable |
Specification Met: | - |
Scan Rate: | 200 fps |
Manufacturer: | OneXl Retail Solutions |
Plug Play: | - |
High Compatibility: | - |
Scan Screen: | - |
Application Various: | -- |
Hands Free Operation: | One Significant advantage of OneXl Table Top Scanner is that desktop scanners often have hand-free operations. This means they can be set up in a fixed position , allow users to pass items with barcode under the scanner without need to hold the device. This is particularly useful for high volume scanning environments where efficiency is paramount |
Speed Efficiency: | OneXl Table Top Scanner is designed for high speed scanning , make it ideal for application where large number of barcodes need to be scanned quickly. Its fixed position and accurate scanning , improving workflow efficiency |
Accuracy: | The fixed position of OneXl Table Top Scanner helps ensure consistent scanning accuracy. Because the scanner remains stationary. There is the less chance of human error or misalignment during the scanning process , leading to more reliable data capture. |
Space Saving: | Desktop handsfree scanner is typically compact in size and designed to fit nearly in desk or workstations. This saves valuable workspace compare to larger , bulkier scanning equipment. |
Integeration: | OneXl Desktop barcode scanner can easily integrate with existing software systems , such as inventory management or point-of-sale (POS) systems via USB. This seamless integration enables real time data capture and processing , improving operation efficiency and accuracy |
Automatic + Manual (Both are available)
Paper Length: 2 Inch Thermal Paper Roll
Paper Weight: 80 GSM
Paper Length: 50 Mt per roll
Paper Weight: 120 GSM
Copyright © 2024, All Right Reserved OneXL Software Solutions Private Limited